Active Duty/Veterans - Team All Events
2014 Military Bowling Championships
Place Teams Scores All Events
1 Air Force Team Doubles Singles  
Hurt, Ron 965 989 1,013 2,967
Holman, Garry 950 919 906 2,775
Banister, Rickie 1,028 981 903 2,912
Germano, Chad 829 877 916 2,622
Dougherty, John 850 901 847 2,598
Bedford, Martin 961 942 996 2,899
Air Force 5,583     16,773
2 We're Back Team Doubles Singles All Events
Dyer, Mark 931 942 853 2,726
Montgomery, Ricky 880 986 944 2,810
Simpson, Gary 891 820 922 2,633
Jones, Terry 856 825 952 2,633
Montgomery, Thaddus 848 923 938 2,709
Floyd, Lineal 1,025 946 970 2,941
We're Back 5,431     16,452
3 High Roller Vets Team Doubles Singles All Events
Toenyes, Jerry 855 908 812 2,575
Clark, Ken 808 832 736 2,376
McDonald, Ron 912 888 900 2,700
Nichols, Bill 1,028 1,002 925 2,955
Rohe, Don 905 960 814 2,679
Doody, Vaughn 864 927 1,060 2,851
High Roller Vets 5,372     16,136
4 No Mercy Team Doubles Singles All Events
Byrd, Roger 779 927 817 2,523
Aguilar II, Diego 847 914 917 2,678
Bond, Bruce 883 792 790 2,465
Castellano, Rhollin 954 826 1,012 2,792
Rede, Edward 923 923 942 2,788
Lew, Daniel 976 902 904 2,782
No Mercy 5,362     16,028
5 Storm Tophatters Team Doubles Singles All Events
Prieto, Phil 811 879 930 2,620
Kirtley, John 897 980 918 2,795
Adam, A.C. 828 974 928 2,730
Hoffman, Larry 843 879 895 2,617
Morton, Guy 822 851 835 2,508
Kendrick, Rickey 905 919 864 2,688
Storm Tophatters 5,106     15,958
6 Strike or Bust Team Doubles Singles All Events
Southerland, Ricky 780 814 767 2,361
Hoffman, Brian 855 864 881 2,600
Hobson, James 974 864 858 2,696
Lujan, Gil 857 798 901 2,556
Martin, Padn 962 1,014 1,004 2,980
Mann, Dennis 793 873 948 2,614
Strike or Bust 5,221     15,807
7 Team Force Team Doubles Singles All Events
Cook, Ed 921 927 874 2,722
Williams, Marvin 961 823 835 2,619
Hall, Ron 894 922 980 2,796
Fisher II, Bob 970 787 783 2,540
Haggitt, Michael 967 981 830 2,778
Reynolds, Kenny 763 787 796 2,346
Team Force 5,476     15,801
8 Arizona's Best Team Doubles Singles All Events
Matich, Rich 848 868 920 2,636
Caron, Don 887 905 777 2,569
Partridge, Pete 838 907 980 2,725
Wagner, Alan 886 877 941 2,704
Wing Sr., Johnny 834 924 938 2,696
Swayda, Wayne 787 774 821 2,382
Arizona's Best 5,080     15,712
9 World Travelers Team Doubles Singles All Events
Greene, David 865 810 917 2,592
Fenton, Matthew 789 777 839 2,405
Schell, Hans 887 829 943 2,659
Bell, Kelvin 936 1,000 844 2,780
Suarez, Lou 839 846 781 2,466
Hill, Eric 880 845 782 2,507
World Travelers 5,196     15,409
10 Southern Flare Team Doubles Singles All Events
Foucher, D.J. 817 799 765 2,381
Johnson, Bernard 840 923 871 2,634
Richardson LeFear 952 798 789 2,539
Jones, Mike 891 894 932 2,717
Henry, Steve 842 947 745 2,534
Robey, Steven 830 833 912 2,575
Southern Flare 5,172     15,380
11 Make It Rain Team Doubles Singles All Events
Dunsmore, Nikki 751 804 877 2,432
Cash, Sam 867 815 869 2,551
McCulloch, Stephen 967 907 914 2,788
Dickson, David 943 867 903 2,713
Buchert, Chuck 870 909 913 2,692
Collins, Rob 847 645 666 2,158
Make It Rain 5,245     15,334
12 Sun City Thunder Team Doubles Singles All Events
Spiva, Lee 852 907 927 2,686
Wolverton, Dan 854 716 871 2,441
Lamb, Bruce 858 875 948 2,681
Beebe, Roger 816 901 773 2,490
Gollmer, Bill 765 851 847 2,463
Burke, Gary 870 880 754 2,504
Sun City Thunder 5,015     15,265
13 Vandenberg AFB Team Doubles Singles All Events
Dowdy, Steve 924 862 830 2,616
Davis, Jed 863 879 855 2,597
Styles, Jay 952 829 795 2,576
Martin, Michael 763 909 700 2,372
Friendly, Sean 962 889 798 2,649
Greene, Ken 797 895 742 2,434
Vandenberg AFB 5,261     15,244
14 Somewhat Active Team Doubles Singles All Events
Holguin, Thomas 923 776 807 2,506
Stone, Robert 819 874 765 2,458
Kelley, Mike 960 910 863 2,733
Holguin, David 734 765 776 2,275
Wheeler, David 825 874 754 2,453
Dee, Clark 962 888 840 2,690
Somewhat Active 5,223     15,115
15 Strikes & Yo's Team Doubles Singles All Events
Lindsey, Ken 793 756 814 2,363
Boykins, James 808 721 745 2,274
Coleman, David 955 874 904 2,733
Evans, David 808 815 850 2,473
Stern, Lance 818 850 834 2,502
Bloomer, James 934 885 899 2,718
Strikes & Yo's 5,116     15,063
16 Socks For Soldiers Team Doubles Singles All Events
Sariego, Lhito 780 818 797 2,395
Kimble, Bobby 780 845 757 2,382
McCraw, Robert 957 912 870 2,739
Schultz, James 861 902 839 2,602
Gilliam, Garrett 774 790 838 2,402
King, Gary 825 839 762 2,426
Socks For Soldiers 4,977     14,946
17 YJCMTSU Team Doubles Singles All Events
Papciak, Christopher 854 874 773 2,501
Tolgo, Dale 891 908 778 2,577
Dumke, Dan 824 829 753 2,406
Daisley, Gregorio 776 935 780 2,491
Roush, Brandon 831 951 784 2,566
McVay, Brett 883 775 734 2,392
YJCMTSU 5,059     14,933
18 Team BOHICA Team Doubles Singles All Events
Boyer, Dean 904 752 823 2,479
Tucker, Mike 773 771 879 2,423
Schmidt, Tony 958 816 876 2,650
Thomas, Mark 744 809 730 2,283
Peterson, Jeff 859 929 942 2,730
Vance, Mike 832 701 815 2,348
Team BOHICA 5,070     14,913
19 Team Thunderbolt Team Doubles Singles All Events
Johnson, Raymond 1,028 996 955 2,979
Moncayo, Roger 801 784 870 2,455
Patterson, John 743 723 768 2,234
Vandrie, John 853 856 854 2,563
Vining, Martin 702 778 724 2,204
Purnell, Martin 829 811 825 2,465
Team Thunderbolt 4,956     14,900
20 Last Minute Team Doubles Singles All Events
Nelson, Thomas 822 853 692 2,367
Caswell, Robert 915 866 829 2,610
Rainey, Kelly 842 945 778 2,565
Easterling, Matthew 734 715 754 2,203
Wagner, Robert 898 780 808 2,486
Palmertree, Greg 926 890 803 2,619
Last Minute 5,137     14,850
21 We Are Here Team Doubles Singles All Events
Dolph, Dennis 721 707 842 2,270
Johnson, Michael 767 831 862 2,460
Stewart, Stu 756 959 771 2,486
Myers, Robert 741 810 815 2,366
Cox, Mel 770 909 955 2,634
Monroe, Donald 907 884 827 2,618
We Are Here 4,662     14,834
22 UBA Team Doubles Singles All Events
Johnson, Thomas 864 884 803 2,551
Nosbusch, Vincent 894 901 801 2,596
Hickey, Michael 800 792 862 2,454
Fullmore, Reggie 857 902 830 2,589
Gable, Ed 683 677 692 2,052
Skelton, Chris 873 853 849 2,575
UBA 4,971     14,817
23 The Fuglies Team Doubles Singles All Events
Watkins, Ty 744 852 653 2,249
Delmar, Jason 787 757 716 2,260
Schmidt, Bill 708 882 819 2,409
Ransburgh, Robert 958 946 874 2,778
Hart, David 791 771 909 2,471
Coffman, Chris 874 879 865 2,618
The Fuglies 4,862     14,785
24 Legen.."Wait for it"..Dary Team Doubles Singles All Events
Osborne, Jonathan 748 783 704 2,235
King, Patrick 754 807 805 2,366
Allen, Chris 874 791 709 2,374
Vick, Derrick 845 706 763 2,314
Clark, Raymond 893 959 929 2,781
Kuhse, Greg 870 883 871 2,624
Legen.."Wait for it"..Dary 4,984     14,694
25 Skadoosh Team Doubles Singles All Events
Vance, Rich 1,004 868 852 2,724
Smith, Lonny 728 768 764 2,260
Carlson, Dale 706 784 685 2,175
Riley, B.J. 735 931 826 2,492
Tidmore, Michelle 861 858 938 2,657
Hill, Dave 807 738 814 2,359
Skadoosh 4,841     14,667
26 Together Again Team Doubles Singles All Events
Baumann, Brett 841 910 677 2,428
Brown, Donna 744 704 704 2,152
Ross, Lanny 770 844 875 2,489
Marzula, James 871 891 955 2,717
Lemery, David 790 873 804 2,467
Ware Jr., Avery 752 835 818 2,405
Together Again 4,768     14,658
27 Phantom Six Team Doubles Singles All Events
Frazier, Edgar 762 735 699 2,196
Short, Timothy 845 834 777 2,456
Sherman, David 896 842 852 2,590
McKinney, Moty 843 775 785 2,403
Robinson, Bernard 690 790 882 2,362
Odette, Eric 886 913 823 2,622
Phantom Six 4,922     14,629
28 In It To Win It Team Doubles Singles All Events
Diaz, Kevin 782 818 747 2,347
Preisinger, Charlie 815 738 793 2,346
Ford, Steven 919 1,001 923 2,843
Miller, Clinton 728 861 768 2,357
DeLaney, Ryan 718 696 631 2,045
Burt, Ryan 951 836 889 2,676
In It To Win It 4,913     14,614
29 Lane Violation Team Doubles Singles All Events
Hill, Brian 765 1,001 816 2,582
Simmons, Marques 752 848 781 2,381
Busch, William 804 971 797 2,572
McGeough, Michael 872 809 761 2,442
Dellapenta, Lou 676 757 781 2,214
Stensrude, Brett 749 798 691 2,238
Lane Violation 4,618     14,429
30 Pride Team Doubles Singles All Events
Shaw, Chris 907 848 824 2,579
Brown, Maurice 728 732 734 2,194
Doan, Hieu 698 779 809 2,286
Shaw, Richard 791 857 728 2,376
Goodwill, John 828 803 791 2,422
Bentley, Daniel 872 850 829 2,551
Pride 4,824     14,408
31 COS-A1 Team Doubles Singles All Events
Atkinson, Pat 842 784 808 2,434
Benjamin, Robert 822 823 835 2,480
Harrington, Barney 773 876 782 2,431
Brown, Al 867 809 783 2,459
Goebel, Robert 748 700 724 2,172
Baca, Ernie 888 768 719 2,375
COS-A1 4,940     14,351
32 Urban Achievers Team Doubles Singles All Events
Torre, Bill 833 972 905 2,710
Frasier, Kevin 682 718 673 2,073
Traywick, Andy 901 790 744 2,435
Rorie, Loyd 698 750 683 2,131
Fenn, James 779 863 842 2,484
Balazs, George 799 921 778 2,498
Urban Achievers 4,692     14,331
33 "Tex Six" Team Doubles Singles All Events
Burroughs, Lance 681 758 782 2,221
Moore, Ray 861 843 840 2,544
Isel, Timothy 760 662 808 2,230
Peters, Dwight 757 847 711 2,315
Marshall, Dusty 676 791 778 2,245
Millirons, Jonnie 935 963 841 2,739
"Tex Six" 4,670     14,294
34 Hot Shots Team Doubles Singles All Events
Green, Calvin 809 722 757 2,288
Wilds, James 775 770 846 2,391
Johnson, Roosevelt 763 771 783 2,317
Holden, Henry 834 762 867 2,463
Aponte, Juan 926 794 730 2,450
Brewigton, Tyrone 875 736 770 2,381
Hot Shots 4,982     14,290
35 Destined To Win Team Doubles Singles All Events
Palase, Mike 884 769 716 2,369
Volpp, Wanda 779 724 836 2,339
Hoegee, Steve 754 854 830 2,438
Palase, Matt 728 656 748 2,132
Volpp, Gerald 895 887 718 2,500
Negley, Todd 824 899 786 2,509
Destined To Win 4,864     14,287
36 Wiggle It Team Doubles Singles All Events
Delgado, Arnulfo 736 663 817 2,216
Lane, Michael 886 742 772 2,400
Banks, Martez 757 771 846 2,374
Nickerson, Louis 673 745 733 2,151
Cook, Matthew 868 828 769 2,465
Karnes, Kenneth 862 884 809 2,555
Wiggle It 4,782     14,161
37 BOB Team Doubles Singles All Events
Owens, Al 906 848 858 2,612
Swigart, Tim 691 809 735 2,235
Bryant, Scott 771 679 807 2,257
Johnson, Verle 803 808 836 2,447
Birri, Larry 782 780 790 2,352
Fellows, Mark 689 735 823 2,247
BOB 4,642     14,150
38 The Odd Ones Team Doubles Singles All Events
Walters, Gary 818 800 742 2,360
Hafer, Bob 785 845 754 2,384
Arnsberg, Darryl 733 709 839 2,281
Smith, Robert W. 843 695 812 2,350
Mustin, Jodie 793 755 700 2,248
Largimini, Dennis 749 947 828 2,524
The Odd Ones 4,721     14,147
39 Who Wants To Know Team Doubles Singles All Events
Jung, Ray 703 805 868 2,376
Tagupa, Dave 757 835 809 2,401
Ambrogio, Joe 757 794 883 2,434
Wong, Ray 799 731 722 2,252
Brown, Norm 759 736 724 2,219
Walters, Robert 852 797 807 2,456
Who Wants To Know 4,627     14,138
40 Malstrom's Best Team Doubles Singles All Events
Osborne, Karen 917 889 820 2,626
McFadden, Randy 766 650 740 2,156
Smith, Guy 662 656 731 2,049
Liedle, Michael 785 757 765 2,307
Vernon, Steve 820 809 805 2,434
Christianson, Brian 876 832 802 2,510
Malstrom's Best 4,826     14,082
41 Barksdale TGIF Team Doubles Singles All Events
Small, John 721 782 743 2,246
Williams, Dennis 674 787 723 2,184
Cheshier, Rick 854 959 755 2,568
White, Anthony 714 759 691 2,164
Robinson, Eugene 891 877 811 2,579
Sankey, Bill 795 763 694 2,252
Barksdale TGIF 4,649     13,993
42 Go Bowl Team Doubles Singles All Events
O'Neal, John 732 894 800 2,426
Quille, Adrian 674 751 788 2,213
Griffith, Ken 874 695 680 2,249
Balance, George 631 635 638 1,904
Quille, Allen 849 770 720 2,339
Weiss Jr., Bill 869 901 1,028 2,798
Go Bowl 4,629     13,929
43 Pendleton's Ten Pins Team Doubles Singles All Events
Brown, Tom 703 754 655 2,112
Pohle, Ronald 762 594 751 2,107
White, James 793 717 771 2,281
Bess, Hugh 808 873 792 2,473
Hovis, Ronald 926 841 753 2,520
Williamson, Thomas 790 801 841 2,432
Pendleton's Ten Pins 4,782     13,925
44 Pinheads & Patriots Team Doubles Singles All Events
Holman, Tim 680 692 712 2,084
Stammers, Bob 802 824 814 2,440
Forsythe, James 811 735 767 2,313
Griffith, Melanie 780 882 741 2,403
Walker, Jim 783 848 894 2,525
Green, Renee 669 787 702 2,158
Pinheads & Patriots 4,525     13,923
45 Just Wait Team Doubles Singles All Events
Bowman, Rick 819 834 877 2,530
Van Laamen, Dennis   865   865
Hunt, John 795 903 848 2,546
Anderson, Robert 860 933 953 2,746
Fultz, Dave 809 826 789 2,424
Nelson, Mike 910 939 886 2,735
Just Wait 4,193     13,846
46 Senior Strike Force Team Doubles Singles All Events
Salfi, David 711 662 667 2,040
Baker, Don 757 830 812 2,399
Foor, Bob 790 834 789 2,413
Markle, Dick 610 723 693 2,026
Tannone, Joe 809 831 737 2,377
Sneed, Pop 869 914 744 2,527
Senior Strike Force 4,546     13,782
47 The Murloc's Team Doubles Singles All Events
Royse, Adam 917 767 816 2,500
Green, Gregory 755 710 844 2,309
Riebe, Brantley 640 745 581 1,966
Royse, Scott 867 844 864 2,575
Montoya, Roman 682 703 811 2,196
Hajek, James 707 703 774 2,184
The Murloc's 4,568     13,730
48 Top 3 Strike Force Team Doubles Singles All Events
Beechum, Donny 770 778 821 2,369
Rodriguez, Alvin 900 777 761 2,438
Trent, James 794 849 843 2,486
Dron, Paris 781 715 750 2,246
Tyler, Michelle 644 807 745 2,196
Shivers, Ann 651 692 649 1,992
Top 3 Strike Force 4,540     13,727
49 Another Round Team Doubles Singles All Events
James, Theodis 843 804 840 2,487
Markovich, Al 726 844 722 2,292
McCoy, Jack 794 730 730 2,254
James, Sandy 745 636 680 2,061
Turner, Owen 864 697 855 2,416
Vaughn, Brian 743 686 783 2,212
Another Round 4,715     13,722
50 Team Beale Team Doubles Singles All Events
Delos Reyes, Ashley 542 572 634 1,748
Winn, Ken 807 838 814 2,459
Hays, Michael 748 840 816 2,404
Swanson, Donovan 763 647 665 2,075
Reuille, Rob 729 840 751 2,320
Brewster, Robert 959 841 885 2,685
Team Beale 4,548     13,691
51 Back Together Team Doubles Singles All Events
Cook, Dave 808 813 803 2,424
Lemley, Gary 800 805 759 2,364
Roginski, Joe 787 775 695 2,257
Cook, Bruce 817 724 846 2,387
Barker, Carter 686 779 682 2,147
St. Peter, Mike 598 746 730 2,074
Back Together 4,496     13,653
52 The Big Six Team Doubles Singles All Events
Kidd II, Douglas 785 752 715 2,252
Jones, Nelson 741 696 814 2,251
Williams, Billy 634 594 770 1,998
Porter, Rick 709 680 727 2,116
Patrick, Levoil 667 814 815 2,296
Clyburn, Donald 878 943 883 2,704
The Big Six 4,414     13,617
53 10 In The Pit Team Doubles Singles All Events
Joy Sr., Nathaniel 669 668 600 1,937
Moreland, Eric 732 754 736 2,222
Joy, Nicholas 677 746 893 2,316
Blair, Calvin 689 692 799 2,180
Beecroft, Jason 752 840 819 2,411
Wright, Jeff 857 894 770 2,521
10 In The Pit 4,376     13,587
54 From Last To First Team Doubles Singles All Events
Carter, Joe 436 512 475 1,423
Bushrod, Tasha 755 672 829 2,256
McDuffie, Abram 836 822 871 2,529
Smith, Michael 761 774 670 2,205
Mack , Gregory 897 829 905 2,631
Kinsfather, Jay 892 740 806 2,438
From Last To First 4,577     13,482
55 Hawaiian Potpourri Team Doubles Singles All Events
Mesa, Ric 752 821 860 2,433
San Nicholas, Charles 584 688 546 1,818
Baker, George 701 699 824 2,224
Tang, Russell 894 893 790 2,577
Vendiola, Joseph 803 816 761 2,380
Hicks, Melvin 631 707 640 1,978
Hawaiian Potpourri 4,365     13,410
56 To The Bar Team Doubles Singles All Events
Fulbright, Chip 710 835 673 2,218
Cutshaw, Terry 664 727 733 2,124
Sipsy, Steve 783 737 738 2,258
Fitzgerald, Darren 714 674 701 2,089
Meadows, Anthony 686 898 792 2,376
Perez, Joey 759 846 714 2,319
To The Bar 4,316     13,384
57 Here We Go Team Doubles Singles All Events
Del Rosario, Marcario 599 687 669 1,955
Jeffries, Don 895 813 778 2,486
Hasselius, Jason 631 858 746 2,235
Cary, Scott 664 661 616 1,941
Ester, Steve 766 773 795 2,334
Hess, Ken 729 827 822 2,378
Here We Go 4,284     13,329
58 Oh Well Team Doubles Singles All Events
Hays, Bobby 682 650 635 1,967
Patrick, Robert 683 631 712 2,026
Rayhart, Gene 825 897 750 2,472
Herrera, Eddie 782 800 833 2,415
Bowman, Bob 706 753 876 2,335
Stemper, Jack 675 734 672 2,081
Oh Well 4,353     13,296
59 12 In A Row Team Doubles Singles All Events
Holliday, Ron 694 747 741 2,182
Schneider, Delles 623 648 713 1,984
Kalcsits, Erwin 774 889 852 2,515
Spahr, Steve 690 704 691 2,085
Zimmerman, Harold 597 595 672 1,864
Phillips, Jared 855 849 849 2,553
12 In A Row 4,233     13,183
60 Six Assassins Team Doubles Singles All Events
McKinney, Addrienne 701 775 664 2,140
Bishop, Ben 770 898 982 2,650
Schultz, John 658 690 649 1,997
Shorter, Mariana 597 635 666 1,898
Jennngs, Mack 669 639 667 1,975
Sanchez, Ignacio 675 833 701 2,209
Six Assassins 4,070     12,869
61 Bowl For Fun or Go Home Team Doubles Singles All Events
Sudario, Joey 729 675 748 2,152
Harden, Brett 571 764 670 2,005
Moreno, Art 757 773 692 2,222
Hogan, Norma 699 719 652 2,070
Lesene, Alphonsa 611 587 624 1,822
Gibson, Steve 849 823 846 2,518
Bowl For Fun or Go Home 4,216     12,789
62 We Don’t Care Team Doubles Singles All Events
Long, Leroy 736 719 726 2,181
Ramos, Ismael 656 710 649 2,015
Kennedy, Bo 758 673 735 2,166
Davis, Jackie 645 590 555 1,790
Cantu, Paul 751 737 657 2,145
Lott, Ernest 844 711 662 2,217
We Don’t Care 4,390     12,514
63 Watch Yer Balls Team Doubles Singles All Events
Wood, Michael 739 778 792 2,309
Schmidtt, Jim 785 893 871 2,549
Seale Jr., James 875 772 842 2,489
Arbas, Rufino 709 763 789 2,261
Turner, Kevin 812   856 1,668
Hyman, Todd     875 875
Watch Yer Balls 3,920     12,151
64 Cowboy Up Team Doubles Singles All Events
Cook, Judy 451 541 542 1,534
Bushong, Dave 693 716 647 2,056
McGaugh, Morris 778 663 651 2,092
Cook, Nathan 738 676 693 2,107
Downey, Dave 711 697 666 2,074
Vogel, Vinny 607 666 698 1,971
Cowboy Up 3,978     11,834
65 Orphans Team Doubles Singles All Events
Seaton, Ken 765 719 792 2,276
Sharp, Ada 495 473 536 1,504
Ferguson, Jerome 769 768 746 2,283
Jordan, Willie 750 805 721 2,276
Fraga, Frederick 670 716   1,386
  796 941   1,737
Orphans 4,245     11,462